Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | 2 year old Black Lab in Need of Home | 11 | RobRah | 2007-07-11, 10:19:56 |
| 2 | Need a lab | 11 | derek | 2006-12-28, 07:42:57 |
| 3 | 6 Year Old Yellow Lab - Needs good home | 10 | Ellie | 2007-03-19, 06:50:00 |
| 4 | 10-month old yellow/white AKC in need of a loving home | 9 | KWalsh | 2007-12-28, 10:33:29 |
| 5 | 1 chocolate lab and 1 black lab 6 weeks old need loving homes! Pics inside! | 9 | lahmeh | 2007-12-28, 08:08:28 |
| 6 | Looking for Lab | 9 | Lindz | 2008-02-11, 08:18:14 |
| 7 | Black Lab needs a home. Understands basic german commands | 9 | JWoods | 2007-01-27, 19:35:08 |
| 8 | Please let us know if your Lab(s) find a new home | 8 | ian douglas | 2007-04-30, 00:26:28 |
| 9 | WANTED: ADULT LABRADOR NEEDED FOR KOKO! | 8 | DBH1955 | 2007-11-18, 17:23:55 |
| 10 | looking for any kind of lab | 8 | hrdavis77 | 2007-03-25, 17:06:46 |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Please let us know if your Lab(s) find a new home | 1251 | ian douglas | 2007-04-30, 00:26:28 |
| 2 | Need a lab | 1170 | derek | 2006-12-28, 07:42:57 |
| 3 | Casey, Cody and Sydney | 1146 | ian douglas | 2006-12-13, 13:05:59 |
| 4 | GLR Update, Purpose for This Forum, Please Read | 1064 | ian douglas | 2006-12-05, 09:56:51 |
| 5 | loving, trained choc. lab in desperate need of home | 813 | alindsey | 2006-12-08, 15:48:47 |
| 6 | 6 yr old male pure bred yellow lab in need of new home | 794 | Simmons | 2007-03-02, 17:37:50 |
| 7 | Falcon, aka Luke | 783 | Georgia Lab Rescue | 2006-12-08, 13:25:00 |
| 8 | WANTED: Choc or Black Lab..... | 737 | reagans_mommy05 | 2007-06-18, 17:16:47 |
| 9 | Black Lab in need of partner or buddy | 732 | Lab Loving Family | 2007-06-19, 09:38:26 |
| 10 | Farley | 714 | Georgia Lab Rescue | 2006-11-30, 13:57:16 |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Labby Girl | 30 | 2.94% | |
| 2 | ian douglas | 23 | 2.25% | |
| 3 | KWalsh | 12 | 1.18% | |
| 4 | Lab Lady | 10 | 0.98% | |
| 5 | houston | 8 | 0.78% | |
| 6 | Ellie | 8 | 0.78% | |
| 7 | duluth_found_dog | 8 | 0.78% | |
| 8 | am1614 | 7 | 0.69% | |
| 9 | KLong | 7 | 0.69% | |
| 10 | jenbushjj | 7 | 0.69% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | ian douglas | 16 | 4.05% | |
| 2 | Catherine | 5 | 1.27% | |
| 3 | Georgia Lab Rescue | 4 | 1.01% | |
| 4 | houndsgood | 4 | 1.01% | |
| 5 | Lab Lady | 3 | 0.76% | |
| 6 | acfrederick | 3 | 0.76% | |
| 7 | Tonka's grandmother | 3 | 0.76% | |
| 8 | kelly | 3 | 0.76% | |
| 9 | Angela Whitehead | 2 | 0.51% | |
| 10 | flowergal4ever | 2 | 0.51% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Labby Girl | 30 | 4.8% | |
| 2 | KWalsh | 11 | 1.76% | |
| 3 | duluth_found_dog | 7 | 1.12% | |
| 4 | jenbushjj | 7 | 1.12% | |
| 5 | am1614 | 7 | 1.12% | |
| 6 | Lab Lady | 7 | 1.12% | |
| 7 | houston | 7 | 1.12% | |
| 8 | Patricia Croom | 6 | 0.96% | |
| 9 | KLong | 6 | 0.96% | |
| 10 | Ellie | 6 | 0.96% | |


